Financial Highlights

Management Indicators

December 31 2020 December 31 2021 December 31 2022 December 31 2023 December 31 2024
Net Sales JPY thousand 11,014,036 11,879,940 10,531,259 10,903,608 10,922,830
Operating Profit JPY thousand 927,246 888,710 732,303 △340,988 829,146
Ordinary Profit JPY thousand 983,746 968,287 767,173 △246,730 937,349
Profit attributable
to Owners of the Parent JPY thousand
829,917 715,415 486,951 △628,787 591,632
Capital stock JPY thousand 262,224 262,224 262,224 262,224 262,224
Total number of issued shares shares 5,468,700 5,468,700 5,468,700 5,468,700 5,468,700
Net Asset JPY thousand 2,544,405 2,953,237 2,689,052 1,811,168 2,389,135
Total Asset JPY thousand 8,211,659 8,870,222 11,435,946 10,874,988 11,418,866
Net assets per share JPY 476.66 549.33 509.58 343.22 452.75
Dividends per Shrare JPY 81.00 68.00 50.00 0.00 57.00
Basic earnings per share JPY 159.07 135.22 96.37 △119.16 112.12
Diluted earnings per share JPY 157.86 134.47
Equity ratio 30.6 32.9 23.5 16.7 20.9
ROE 39.2 26.3 18.2 △27.9 28.2
Payout ratio 50.9 50.3 51.9 50.8
Cash flows
from operating activitiesJPY thousand
1,253,362 669,077 △213,395 1,779,203 1,210,289
Cash flows
from investing activitiesJPY thousand
△5,646 △278,351 △510,150 △325,626 △292,178
Cash flows
from financing activitiesJPY thousand
△78,821 △392,520 712,280 △702,634 △361,392
Cash and cash equivalents
at end of periodJPY thousand
3,622,457 3,620,663 3,609,397 4,360,340 4,917,059
Employee
(excluding average number
of part-time employees)
Persons
355 (87) 367 (95) 372 (103) 359 (83) 338 (64)

*Due to the adoption of the Accounting Standard for Revenue Recognition (ASBJ Statement No. 29, dated March 31, 2020) and other related standards from the fiscal year ending December 31, 2022, there are discrepancies in reported revenue.

*The forecasts include information about expected dividends and the payout ratio.