Investor Relations
Dividends
The Company's basic policy for returning profits to shareholders is to pay dividends linked to business performance, along with medium- and long-term increases in share value based on business growth.
Annual dividends per share (yen) | Payout ratio (%) | |
---|---|---|
2018 | 52.50 | 59.2 |
2019 | 65.00 | 62.4 |
2020 | 81.00 | 50.9 |
2021 | 68.00 | 50.3 |
2022 | 50.00 | 51.9 |
2023 | 0.00 | - |
2024(Forecast) | 40.00 | 50.0 |
The stock split of which the effective date is April 1, 2019 is taken into consideration.