Overview
Company Name | GMO Pepabo, Inc. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tokyo Head Office | Cerulean Tower 26-1 Sakuragaokacho, Shibuya ku, Tokyo, JAPAN, 150-8512 General: +81-3-5456-2622 We do not offer telephone customer service. Please use the following link for service inquiries. Inquiry Page ( only available in Japanese. ) | ||||||||||||||||||||
Fukuoka Office | Tenjin Prime 2-7-21 Tenjin, Chuo ku, Fukuoka, JAPAN, 810-0001 | ||||||||||||||||||||
Kagoshima Office | Dai-2 NT Building 3-1 Uearatacho, Kagoshima shi , Kagoshima, JAPAN, 890-0055 | ||||||||||||||||||||
Established | January 10, 2003 | ||||||||||||||||||||
Stock exchange | Tokyo Stock Exchange (Standard Market) (stock code:3633) | ||||||||||||||||||||
Board of Directors |
| ||||||||||||||||||||
Capital | 262.2 million yen (as of December 31, 2023) | ||||||||||||||||||||
Revenue | 10,903 million yen on a consolidated basis (22th FY from Jan. 2023 to Dec. 2023) | ||||||||||||||||||||
Employees | 359 on a consolidated basis (as of December 31, 2023) | ||||||||||||||||||||
Carrier number | Approved telecommunications carrier (former type 2) A-16-6544 | ||||||||||||||||||||
Trading Bank |
GMO Aozora Net Bank, Ltd. Sumitomo Mitsui Banking Corporation |